Guinness Nigeria PLC has published its condensed financial results for the period ended 30 June 2026, delivering top-line growth, deleveraging its balance sheet, and returning retained earnings to a positive surplus.
The results reflect strong operational performance, aggressive debt reduction, and a transition in the company’s financial accounting calendar.
Key Financial Highlights
| Financial Indicator | Period Ended 30 June 2026 | Comparative Benchmark (Dec 2025) | Key Operational Catalyst |
| Total Revenue | ₦265.04 Billion | ₦237.00 Billion | Resilient product demand and pricing optimization across core beverage portfolios. |
| Operating Profit | ₦41.52 Billion | ₦36.16 Billion | Maintained gross profit margin (₦97.47bn) and strict cost management. |
| Profit After Tax (PAT) | ₦25.30 Billion | ₦16.51 Billion | Significant operational profit expansion translated to EPS of 1,155 Kobo. |
| Total Assets | ₦255.34 Billion | ₦245.18 Billion | Additions to property, plant, and equipment alongside inventory expansion. |
| Total Liabilities | ₦191.09 Billion | ₦201.85 Billion | ₦89.35 Billion in debt repayments, reducing short-term borrowings. |
| Total Equity | ₦64.25 Billion | ₦43.32 Billion | Strong retained earnings recovery; declared ₦4.38 Billion dividend. |
Cash Flow & Capital Management
-
Operating Cash Flow: Net cash generated from operations reached ₦42.93 billion, reflecting disciplined working capital control.
-
Capital Expenditure (CapEx): Net cash used in investing activities totaled ₦16.75 billion, heavily directed toward capacity expansion in property, plant, and equipment.
-
Financing Activities: Total outflows reached ₦29.73 billion, driven by ₦89.35 billion in loan repayments offset by debt restructuring, alongside ₦4.38 billion paid out in shareholder dividends.
-
Closing Cash Balance: Cash and cash equivalents closed at ₦2.89 billion.
